![]() |
![]() |
|
2007 Points
Standings - Teams |
| Pos | Club | Riders | Best 6 | ||
| 1 | Bath CC 'A' | Rob Pears | Mark Keyford | George Rowntree | 2041 |
| 2 | Gloucester City C.C. 'A' | George Unsworth | Guy Preece | Andrew Shipton | 2022 |
| 3 | Swindon R.C. 'A' | Rob Merrison | Chris Broad-Drake | Steve Marchant | 1998 |
| 4 | Severn R.C. 'A' | Chris Madge | Graham Smith | Astrid Wheatcroft | 1873 |
| 5 | Bristol South CC 'A' | Dave Keene | Daniel Kempe | Steven Downs | 1872 |
| 6 | Dursley RC 'A' | Derek Smetham | Martin Cull | Neil Dimon | 1819 |
| 7 | Bath CC 'B' | Tom Ryan | David Summers | Pete Wilson | 1697 |
| 8 | Gloucester City C.C. 'B' | John Murphy | Michael Horsman | Toby Wooldridge | 1669 |
| 9 | Chippenham & Dist Whlrs 'A' | Neil Davies | Bonnie Copeman | Steven Barber | 1620 |
| 10 | Clevedon & District R.C. 'A' | Mike Simmons | Pete Wheddon | Rob Knight | 1546 |
| 11 | Severn R.C. 'B' | Paul Chapman | David Boddy | Bernie Brown | 1473 |
| 12 | Gillingham & Dist Whlrs 'A' | Chris Mullet | Graham Reed | Simon Barfoot | 1352 |
| 13 | Dursley RC 'C' | Paul Rochowiak | Ray Latham | Dave Rudland | 1352 |
| 14 | Gloucester City C.C. 'C' | Christine Colquhoun | Ann Wooldridge | Derek Dowdeswell | 1256 |
| 15 | Dursley RC 'B' | Alan Green | Tony Emery | Jonathan Evered | 1193 |
| 16 | Swindon R.C. 'B' | Chris Lowe | Mick Murkin | Michael Bowering | 1154 |
| 17 | Somer Valley C.C. 'A' | Chas Thursfield | Bryan Rayner | Jeremy Rayner | 1108 |
| 18 | Cavalier CC | David Kiddell | Arnold Foster | 1087 | |
| 19 | Chippenham & Dist Whlrs 'B' | Ben Anstie | Gary Walker | Jeff Jones | 998 |
| 20 | Gloucester City C.C. 'D' | Darren Jewell | Paul Loosemore | Graham Denny | 875 |
| 21 | Somerset R.C. | Rick Johnston | Iain Hounsell | Leigh Pinchen | 874 |
| 22 | Severn R.C. 'C' | Martin Young | Wassim Aldairy | Martyn Green | 867 |
| 23 | Corinium C.C. 'A' | Andrew Smith | Callum Lister | Gerry Peppin | 796 |
| 24 | Bristol South CC 'B' | Brian Smith | Allen Janes | Richard Searle | 791 |
| 25 | Sodbury Cycle Sport | Terry Gradidge | Peter Kirmond | Tony Bristow | 787 |
| 26 | V.C. Bristol | David Curtis-Whitfield | Philip Curtis-Whitfield | 780 | |
| 27 | Gillingham & Dist Whlrs 'B' | Julius Jennings | Stuart Kerton | James Chant | 622 |
| 28 | Somer Valley C.C. 'B' | Robin Skardon | Ian Messider | Simon Burgess | 619 |
| 29 | Cheltenham & County CC 'A' | Simon Healey | Sue Bathgate | Joanne Kembery | 618 |
| 30 | Gloucester City C.C. 'E' | Neville Lockwood | Andy Palmer | Rupert Denny | 605 |
| 31 | Diamond-hf.com 'A' | Trevor Sherwood | Gerry McGarr | Joe Schvartz | 580 |
| 32 | Chippenham & Dist Whlrs 'C' | Robbie Richardson | Andy Cook | Thomas Marshal | 555 |
| 33 | 1st Chard Wheelers | Rex Facey | Dean Ward | 522 | |
| 34 | Bath CC 'C' | Charlie Wigmore | Gillian Pears | Janet Wilson | 513 |
| 35 | Severn R.C. 'D' | David Leighton | Barnaby Beere | Matthew Burbridge | 381 |
| 36 | Bristol South CC 'C' | David Braidley | Stephen Clarke | James Braidley | 353 |
| 37 | Gloucester City C.C. 'F' | Chris Vasey | John Barnes | Dave Simmonds | 341 |
| 38 | Swindon R.C. 'C' | Marc Allen | Graham Messer | Neil Hancock | 319 |
| 39 | Chippenham & Dist Whlrs 'D' | Robin Coomber | Kevin Turner | Michael Cox | 309 |
| 40 | Severn R.C. 'E' | Steven McGuigan | Aidan Searle | Marianne Britten | 300 |
| 41 | Weston Wheelers | Peter Rogers | Matthew Dell | Steve Chmiewliski | 299 |
| 42 | Gloucester City C.C. 'G' | Ian Humble | John Flint | Steve Evans | 295 |
| 43 | Gillingham & Dist Whlrs 'C' | Stephen Way | Denys Jones | Sarah Roberts | 290 |
| 44 | Somer Valley C.C. 'C' | Jerry Cornish | Robert Edgell | Edric Hobbs | 290 |
| 45 | Yeovil CC | Michael Loader | Aurthur Vince | Shaun Walsh | 289 |
| 46 | Bath CC 'D' | Aileen Brown | Chris Atchison | Steve Manning | 286 |
| 47 | Severn R.C. 'F' | Mark Smith | Robert Hopkins | John Thompson | 277 |
| 48 | Gillingham & Dist Whlrs 'D' | John Holman | Sarah Wheeler | Henry Harris | 239 |
| 49 | Swindon R.C. 'D' | Rob Hall | Rob Patterson | Nick Lowe | 239 |
| 50 | Chippenham & Dist Whlrs 'E' | Phil Gwynne | Stuart Dinwoodie | Stephen Ongley | 234 |
| 51 | Dursley RC 'D' | Philippa Crocker | Andrew Muitt | Dave Walshaw | 227 |
| 52 | Cheltenham & County CC 'B' | Simon Willis | Roy Jones | 207 | |
| 53 | Swindon R.C. 'E' | Gary Loyden | Tony Flower | Matt Tordoff | 202 |
| 54 | Gloucester City C.C. 'H' | Paul Bridges | Gordon Johnston | 168 | |
| 55 | Severn R.C. 'G' | Ellis Organ | Rob Dixon | 153 | |
| 56 | Corinium C.C. 'B' | Paul Burnip | Kevin Lister | 144 | |
| 57 | Chippenham & Dist Whlrs 'F' | Reece Lucas | John Lewis | 128 | |
| 58 | Clevedon & District R.C. 'B' | Sean Wheddon | 97 | ||
| 59 | Corsham RC | John Eames | 81 | ||
| 60 | Diamond-hf.com 'B' | Jason Costello | 74 | ||
| 61 | Bristol South CC 'D' | George Keene | 70 |
Email the series |
||
This page last updated on
Tuesday 30 October, 2007 21:05
|
Coordinator |