|
Home
Archive Index
Course Map
2009 Events
Prev :: Next
Points Tables
Contacts
Series
Coordinator
|
|
Date of event: Tuesday July 7th.
Course: U109
Links to Results for this event in other years below
|
2002 |
2003 |
2004 |
2005 |
2006. |
|
2007 |
|
|
|
|
Start Sheet:
| No. |
Name |
Club |
Cat |
Start |
Points |
| 1 | Ben Anstie | Chippenham & Dist Whlrs | 0.56.37 | S | 120 |
| 2 | Jeff Jones | Chippenham & Dist Whlrs | 0.56.38 | S | 119 |
| 3 | Chris Madge | Leisure Lakes RT | 0.58.12 | V4 | 118 |
| 4 | David Kiddell | Cavalier C.C. | 0.58.24 | S | 117 |
| 5 | Gavin Poupart | Echelon-SPIUK. | 0.58.52 | S | 116 |
| 6 | Derek Smetham | Dursley R.C. | 0.59.49 | S | 115 |
| 7 | Rob Pears | Bath C.C. | 1.00.00 | V4 | 114 |
| 8 | George Unsworth | Gloucester City C.C. | 1.00.04 | S | 113 |
| 9 | Simon Snowdon | Chippenham & Dist Whlrs | 1.00.07 | S | 112 |
| 10 | David Rudland | Diamond-hf.com | 1.00.33 | V4 | 111 |
| 11 | Chas Thursfield | Dream CC | 1.01.55 | S | 110 |
| 12 | Mark Wilkinson | Severn R.C. | 1.02.34 | V4 | 109 |
| 13 | David Summers | Bath C.C. | 1.02.42 | V4 | 108 |
| 14 | Robert Edgell | Somer Valley C.C. | 1.03.11 | S | 107 |
| 15 | Tony Chapman | Dream CC | 1.03.12 | S | 106 |
| 16 | Guy Preece | Gloucester City C.C. | 1.03.28 | V4 | 105 |
| 17 | Steve Ayres | Chippenham & Dist Whlrs | 1.04.39 | V4 | 104 |
| 18 | Derek Dowdeswell | Gloucester City C.C. | 1.04.54 | V5 | 103 |
| 19 | Chris Broad-Drake | Swindon R.C. | 1.04.59 | V5 | 102 |
| 20 | Alan Green | Dursley R.C. | 1.05.39 | V4 | 101 |
| 21 | Shaun Walsh | Yeovil C.C. | 1.06.06 | V5 | 100 |
| 22 | Simon Rouse | Severn R.C. | 1.06.30 | V4 | 99 |
| 23 | Paul Chapman | Severn R.C. | 1.07.22 | V6 | 98 |
| 24 | John Gregory | Somer Valley C.C. | 1.08.02 | V6 | 97 |
| 25 | Tony Thorne | Bath C.C. | 1.09.16 | V6 | 96 |
| 26 | Steven Barber | Chippenham & Dist Whlrs | 1.09.33 | V4 | 95 |
| 27 | David Walshaw | Dursley R.C. | 1.10.04 | V4 | 94 |
| 28 | Pete Wilson | Bath C.C. | 1.12.12 | V7 | 93 |
| 29 | Aaron Preece | Gloucester City C.C. | 1.13.33 | J | 92 |
| 30 | Bernie Brown | Severn R.C. | 1.15.19 | V7 | 91 |
| 31 | Chris Mullet | Gillingham & Dist Whlrs | 1.15.57 | S | 90 |
| 32 | Aileen Brown | Bath C.C. | 1.17.59 | LV | 89 |
| 33 | Sarah Roberts | Gillingham & Dist Whlrs | 1.23.45 | L | 88 |
| 34 | David Boddy | Severn R.C. | 1.30.02 | V4 |
87 |
|